Awnings – introduction, installation and maintenance
This chapter covers the common features of Fiamma awnings, installation and maintenance advice, adjustments and the model overview (cat. pp. 44–53). Individual models: wall awnings, roof awnings, manual awnings, accessories.
Fiamma exclusive features (cat. p. 44)
| Feature | Description |
|---|---|
| Auto-Lock | TÜV-certified self-locking winch; silent, with aluminium parts. |
| Dual Security | Flags in the end caps confirm that the front bar is correctly closed. |
| Presto Fix | Patented adjustment of the front-bar closure (see below). |
| One Way Roll | Prevents the canopy from rolling the wrong way. |
| Dual Shock-Absorber | Bracket with double shock absorption; arms fixed with the Double-Block system (two bolts). |
| Extra-Strong Arms | Arms with 3.5 mm wire cables, more than 10,000 cycles, canopy tension up to 32 kg. |
| Double Guide | Two guides in the front bar, so two items can be fitted at once, e.g. Privacy Room + Sun View XL, Blocker + Tie Down S, Sun View XL + Awning Hangers. |
| Secure Lock | Telescopic legs that can be fixed to the vehicle wall and to the ground. |
Installation advice (cat. p. 45)
- Have the awning installed by a qualified installer. Check compatibility with the vehicle before buying.
- The wall or roof must be strong enough; reinforce it if necessary.
- Installation types: wall, roof or rail; adapters – see the van fitting chart (cat. p. 20) and brackets (cat. p. 98).
- An awning protruding more than 100 mm beyond the vehicle outline must be recorded in the registration documents (DIN 75303-2019).
- If the tailgate is flush with the roof, open and close it only with the awning closed.
- When ordering parts, quote the nameplate data: serial number (S/N), product code and canopy colour. The nameplate differs for production up to 12/2021 and from 01/2022.
Installation on a fixing kit (cat. p. 46)
- The “SUPPORT” markings on F45 and F80 awnings must line up with the end brackets; central brackets only act as supports.
- Align the brackets and level them with spacers; use the flat part of the roof.
- Keep clear of lights and vents; check that the door opens with the awning extended.
Maintenance (cat. p. 46)
- Roll the awning up dry. If it had to be closed wet, open it to dry within 12 hours at most.
- Clean with water or mild Marseille soap; no aggressive chemicals or pressure washers.
- Do not use the awning below 0 °C.
Legs, tensioning and canopy (cat. pp. 47–48)













- The awning legs are used for closing and hooking; on F45s/L, F80s/L and CaravanStore they can be fixed to the vehicle wall with hooks.
- Tensioning accessories keep the canopy taut (see accessories).
- Canopy structure: anti-scratch coating / printed vinyl / adhesive layer / high-strength fabric. The front welding lets no water through.
- Aluminium crank handle with a visible slot.
Arm adjustment (cat. p. 49)
Adjust only with the top bolt – never with the screw underneath. Screw or unscrew the nut so that the front profile comes out horizontally.
Presto Fix adjustment (cat. p. 50)
Parts: ring nut (A), flange (B), cap (C). The adjustment is always on the side opposite the winch. Turning clockwise widens the closure; adjust moderately. The Fiamma ZIP awning has no Presto Fix.
Model overview and mounting solutions (cat. p. 51)
| F45s | F43van | F45L | F45eagle | F80s | F80L | F65eagle | F40van | CaravanStore Evo | F35 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Installation | wall | wall | wall | wall | roof | roof | roof | roof | rail | roof / rail |
| Motorhome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Caravan | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Van conversion | ✓ | ✓ | ✓ | ✓ | ||||||
| Campervan | ✓ | ✓ | ✓ | ✓ | ||||||
| 4x4 | ✓ | |||||||||
| Length (cm) | 190–450 | 270–300 | 450–550 | 350–450 | 290–450 | 450–600 | 320–400 | 270 | 200–550 | 200–320 |
| Extension (cm) | 100–250 | 225–250 | 250 | 250 | 200–250 | 275 | 250 | 225 | 180–250 | 180–250 |
| Weight | 11,5–29,5 kg | 19,0–21,5 kg | 39,0–46,5 kg | 33,5–39,5 kg | 27,0–36,5 kg | 43,8–54,5 kg | 30,0–37,5 kg | 19,0 kg | 8,0–18,9 kg | 9,0–14,5 kg |
| Motor | Optional | Optional | Optional | Standard | Optional | – | Standard | – | – | – |
| Case colour | Polar White, Titanium, Deep Black | Deep Black | Polar White, Titanium, Deep Black | Polar White | Polar White, Titanium, Deep Black | Polar White, Titanium, Deep Black | Polar White, Titanium | Deep Black | Grau | Deep Black |
| Canopy colour | Royal Grey, Royal Blue, Sahara, Evergreen, Bordeaux | Royal Grey | Royal Grey, Royal Blue, Sahara, Evergreen, Bordeaux | Royal Grey | Royal Grey, Royal Blue | Royal Grey, Royal Blue | Royal Grey | Royal Grey | Royal Grey, Royal Blue | Royal Grey |
| Brackets | Standard | Standard + Optional | Standard | Standard | Optional | Optional | Optional for standard v., Standard for Ducato v. | Optional | – | Optional |
Case and canopy colour names are Fiamma colour names and are given as printed (CaravanStore Evo: “Grau”).
Lengths in this overview are nominal model sizes; the product tables give the actual awning lengths (e.g. F43van 300 = 310 cm, F65eagle 400 = 420 cm).
Production years of awnings up to 12/2021 (cat. pp. 52–53)
The tables help identify an older awning (e.g. to order spare parts) from its item number and serial number on the nameplate. “>” means “from”, “<” means “up to”.
Wall awnings
| Model | Item no. | Year | Serial number |
|---|---|---|---|
| F50pro | 03086 | 2000 / 2002 | > 9175000-A00-700045 |
| F50 ZIP | 03083 | 2000 / 2002 | > 9175000-A00-700045 |
| F55pro | 03118 | 2000 / 2002 | > 9175000-A00-700045 |
| F55 ZIP | 03083 | 2000 / 2002 | > 9175000-A00-700045 |
| F45 Plus | 02757 | 2000 / 2003 | > 9175000-A00-700045 |
| F45 Plus L | 02543 | 2000 / 2003 | > 9175000-A00-700045 |
| F45 Plus s | 02757 | 2000 / 2002 | > 9187000-A00-702004 |
| F1 | 04334 | 2001 / 2002 | > 9207000-A00-700045 |
| F1 ZIP | 04631 | 2002 | > 9260000-A00-700045 |
| F1 - Titanium | 04334 | 2003 / 2006 | > 9300119-A00-700045 |
| F1 - Titanium - Left | 04364 | 2004 / 2006 | > 9350000-A00-700045 |
| F1 L | 04335 | 2001 / 2002 | > 9207000-A00-700045 |
| F1 L - Titanium | 04335 | 2003 / 2005 | > 9300119-A00-700045 |
| F1 L - Titanium - Left | 04365 | 2004 / 2005 | > 9350000-A00-700045 |
| F1 L - Titanium (06) | 05002 | 2005 / 2006 | > 9438700-A00-700045 |
| F1 L - Titanium (06) - Left | 05003 | 2005 / 2006 | > 9438700-A00-700045 |
| F1 L - Titanium (07) | 05002 | 2007 | > 9503800-A00-700045 |
| F1 L - Titanium (07) - Left | 05003 | 2007 | > 9503800-A00-700045 |
| F1 L ZIP | 05001 | 2002 | > 9260000-A00-700045 |
| F1 Ti - Titanium | 05520 | 2006 / 2007 | > 9495000-A00-700045 |
| F45i | 04640 | 2002 / 2007 | > 9294000-A00-700045 |
| F45i - Left | 04641 | 2003 / 2007 | > 9337500-A00-700045 |
| F45i ZIP | 04631 | 2003 / 2007 | > 9300119-A00-700045 |
| F45i (04) | 04640 | 2003 / 2004 | > 9300000-A00-700045 |
| F45i L | 04642 | 2002 / 2003 | > 9294000-A00-700045 |
| F45i L (04) | 04860 | 2003 / 2006 | > 9340500-A00-700045 |
| F45i L (04) - Left | 04861 | 2005 | > 9409100-A00-700045 |
| F45i L (04) - ext. 280 | 05000 | 2003 / 2005 | > 9343000-A00-700045 |
| F45i L (06) | 04860 | 2005 / 2006 | > 9434600-A00-700045 |
| F45i L (06) - Left | 04861 | 2006 | > 9452000-A00-700045 |
| F45i L (07) | 04860 | 2007 | > 9503800-A00-700045 |
| F45i L (07) - Left | 04861 | 2007 | > 9503800-A00-700045 |
| F45i L ZIP | 04631 | 2003 | > 9300119-A00-700045 |
| F45i L ZIP | 05001 | 2004 / 2007 | > 9351500-A00-700045 |
| Fiesta Electric | 04639 | 2003 / 2007 | > 9303000-A05-700045 |
| Fiesta Manual | 04638 | 2003 / 2007 | > 9303000-A05-700045 |
| F45 Ti - Antracite | 05724 | 2007 / 2009 | > 9347533-A00-701732 > 9541000-A00-700045 |
| Model | Item no. | Year | Serial number |
|---|---|---|---|
| F45 Ti - Titanium | 05520 | 2007 / 2011 | > 9347533-A00-701732 > 9541000-A00-700045 |
| F45 Ti - Left - Titanium | 05521 | 2007 / 2011 | > 9347533-A00-701732 > 9541000-A00-700045 |
| F45 Ti - Deep Black | 05724 | 2010 / 2011 | > 9388443-A00-701732 |
| F45 Ti - Polar White | 05680 | 2007 / 2011 | > 9347533-A00-701732 > 9541000-A00-700045 |
| F45 Ti - Left - Polar White | 05681 | 2007 / 2011 | > 9347533-A00-701732 > 9541000-A00-700045 |
| F45 Ti ZIP (08) | 05730 | 2008 / 2011 | > 9552195-A00-700045 > 9347533-A00-701732 |
| F45 Ti L - Polar White | 05710 | 2007 / 2010 | > 9347533-A00-701732 > 9550000-A00-700045 |
| F45 Ti L - Titanium | 05530 | 2007 / 2010 | > 9347533-A00-701732 > 9955000-A00-700045 |
| F45 Ti L - Polar White (011) | 05710 | 2011 | > 9435371-A00-701732 |
| F45 Ti L - Titanium (011) | 05530 | 2011 / 2012 | > 9435371-A00-701732 |
| F45 Ti L ZIP (08) | 05731 | 2008 | > 9552195-A00-700045 |
| F45 Ti L ZIP (09) | 05731 | 2009 / 2010 | > 9347533-A00-701732 |
| F45 Ti L ZIP (011) | 05731 | 2011 | > 9435371-A00-701732 |
| F45 Ti Professional | 05760 | 2007 / 2008 | > 9541000-A00-700045 |
| F45s - Polar White | 06280 | > 2010 | > 9425500-A00-701732 |
| F45s - Left - Polar White | 06281 | > 2011 | > 9465700-A00-701732 |
| F45s - Titanium | 06290 | > 2011 | > 9435900-A00-701732 |
| F45s - Left - Titanium | 06291 | > 2011 | > 9435900-A00-701732 |
| F45s - Deep Black | 06759 | > 2012 | > 9583100-A00-701732 |
| F45s - Left - Deep Black | 07129 | > 2014 | > 9576400-A00-701732 |
| F45s ZIP | 06463 | > 2011 | > 9435500-A00-701732 |
| F45 L - Polar White | 06530 | > 2011 | > 9487000-A00-701732 |
| F45 L - Titanium | 06532 | > 2012 | > 9488800-A00-701732 |
| F45 L ZIP | 06531 | > 2012 | > 9495000-A00-701732 |
| F70 - Polar White | 07250 | > 2016 | > 9673400-A00-701732 |
| F70 - Titanium | 07252 | > 2016 | > 9673400-A00-701732 |
| Slide Out - Polar White | 06902 | > 2015 < 2024 | > 9367000-A01-701732 |
| Slide Out - Deep Black | 07158 | > 2014 < 2024 | > 9362700-A01-701732 |
| F43van | 08833 | > 2024 | > AD0J5N800000 |
| F43van | 08833 | > 2025 | > AF0K2I800000 |
Roof awnings
| Model | Item no. | Year | Serial number |
|---|---|---|---|
| F60 Top | 03744 | 2000 / 2003 | > 5000-A03-700045 |
| F65 Top | 04420 | 2001 / 2006 | > 5800-A03-700045 > 9305030-A03-701732 |
| F65 Top (04) | 04420 | 2004 | > 9300125-A03-701732 |
| F65 Top (05) | 04420 | 2005 | > 9301700-A03-701732 |
| F65 - Antracite | 05587 | 2007 / 2009 | > 9313932-A03-700045 > 9313000-A03-701732 |
| F65 - Polar White | 04420 | 2006 / 2009 | > 9307300-A03-701732 |
| F65 - Polar White - Right | 05430 | 2006 / 2010 | > 9307000-A03-701732 |
| F65 - Titanium | 05529 | 2006 / 2013 | > 9307000-A03-701732 |
| F65 - Titanium - Right | 05513 | 2006 / 2012 | > 9307000-A03-701732 |
| F65 - Polar White (09) | 04420 | 2010 / 2013 | > 9324118-A03-701732 |
| F65 - Titanium (09) | 05529 | 2010 / 2012 | > 9324118-A03-701732 |
| F65s - Polar White | 05810 | 2008 / 2011 | > 9318000-A03-701732 |
| F65s - Titanium | 05811 | 2008 / 2011 | > 9318000-A03-701732 |
| F65s - Deep Black | 05812 | 2008 / 2011 | > 9318000-A03-701732 |
| F65s - Polar White (011) | 05810 | 2012 / 2014 | > 9336519-A03-701732 |
| F65s - Titanium (011) | 05811 | 2012 / 2014 | > 9336519-A03-701732 |
| F65s - Deep Black (011) | 05812 | 2012 / 2014 | > 9336519-A03-701732 |
| F65s - Polar White (015) | 05810 | 2015 / 2018 | > 9364100-A03-701732 |
| F65s - Titanium (015) | 05811 | 2015 / 2018 | > 9364100-A03-701732 |
| F65s - Deep Black (015) | 05812 | 2015 / 2018 | > 9364100-A03-701732 |
| F65L - Polar White | 06858 | 2014 | > 9353121-A03-701732 |
| F65L - Titanium | 06860 | 2014 | > 9353121-A03-701732 |
| F65L - Polar White (013) | 06858 | 2013 | > 9345000-A03-701732 |
| F65L - Titanium (013) | 06860 | 2013 | > 9345000-A03-701732 |
| F65L - Polar White (015) | 06858 | 2015 / 2018 | > 9368000-A03-701732 |
| F65L - Titanium (015) | 06860 | 2015 / 2018 | > 9368000-A03-701732 |
| F65L - Deep Black (015) | 07568 | 2016 / 2017 | > 9386900-A03-701732 |
| F65L - Polar White (018) | 07715 | > 2018 | > 9405500-A03-701732 |
| F65L - Titanium (018) | 07716 | > 2018 | > 9405500-A03-701732 |
| F65L - Deep Black (018) | 07717 | > 2018 | > 9405500-A03-701732 |
| F80s - Polar White | 07830 | > 2018 | > 9423500-A03-701732 |
| F80s - Titanium | 07832 | > 2018 | > 9423500-A03-701732 |
| F80s - Deep Black | 07831 | > 2018 | > 9423500-A03-701732 |
| F80L - Polar White | 07840 | > 2022 | > AC3H3U800000 |
| F80L - Titanium | 07842 | > 2022 | > AC3H3U800000 |
| F80L - Deep Black | 07841 | > 2022 | > AC3H3U800000 |
| F40van | 07503 | > 2017 | > 9389320-A03-701991 |
Manual awnings
| Model | Item no. | Year | Serial number |
|---|---|---|---|
| F15 | 03586 | 2000 / 2001 | > 63000-A01-700045 |
| F25 | 03464 | 2000 / 2001 | > 155000-A01-700045 |
| CaravanStore (99) | 03464 | 2000 / 2002 | > 155000-A02-700045 |
| CaravanStore (02) | 03464 | 2002 / 2003 | > 371690-A02-700045 |
| CaravanStore (04) | 04857 | 2003 / 2005 | > 9318000-A02-700045 |
| CaravanStore (05) | 05238 | 2005 / 2006 | > 9355500-A02-700045 |
| CaravanStore (07) | 05540 | 2006 / 2012 | > 9455499-A02-701991 > 9389000-A02-700045 |
| CaravanStore (013) | 06760 | 2012 / 2013 | > 9580700-A02-701991 |
| CaravanStore (014) | 06760 | > 2014 | > 9601210-A02-701991 |
| CaravanStore ZIP (04) | 04858 | 2003 / 2004 | > 9318000-A02-700045 |
| CaravanStore ZIP (05) | 05237 | 2004 / 2006 | > 9351100-A02-700045 |
| CaravanStore ZIP (07) | 05539 | 2006 / 2012 | > 9455499-A02-701991 > 9389000-A02-700045 |
| CaravanStore ZIP (013) | 06771 | 2012 / 2013 | > 9580700-A02-701991 |
| CaravanStore ZIP (014) | 06771 | 2014 / 2017 | > 9601210-A02-701991 |
| CaravanStore ZIP XL (018) | 06771 | > 2017 < 2025 | > 9654930-A02-701991 |
| CvStore XL - Black (018) | 07760 | > 2017 < 2025 | > 9667900-A02-701991 |
| CvStore XL - Grey Polar (018) | 07740 | > 2017 < 2025 | > 9667900-A02-701991 |
| CaravanStore Evo | 08830 | > 2026 | > AFZKBK900100 |
| CaravanStore ZIP Light | 06101 | 2010 / 2011 | > 9523300-A02-701732 |
| CaravanStore Evo Zip | 08933 | > 2026 | > AFZKBK900100 |
| 35 ZIP (05) | 05236 | 2004 / 2005 | > 9302200-A01-700045 |
| 35 ZIP (07) | 05236 | 2006 / 2007 | > 9303800-A01-700045 |
| W35 | 05785 | 2008 / 2012 | > 9350034-A01-701732 > 9308000-A01-700045 |
| F35 Pro | 03051 | 2000 / 2004 | > 63000-A01-700045 |
| F35 Pro (05) | 05235 | 2005 / 2006 | > 9302390-A01-700045 |
| F35 Pro (07) | 05235 | 2006 / 2012 | > 9351471-A01-701991 > 9350034-A01-701732 > 9303800-A01-700045 |
| F35 Pro L | 05518 | 2006 / 2007 | > 9303800-A01-700045 |
| F35 Pro - Deep Black (013) | 06458 | 2012 / 2013 | > 9583557-A01-701732 > 9357850-A01-701991 |
| F35 Pro - Titanium (013) | 06762 | 2012 / 2013 | > 9357850-A01-701991 |
| F35 Pro - Deep Black (014) | 06458 | > 2014 < 2025 | > 9360568-A01-701991 |
| F35 Pro - Titanium (014) | 06762 | > 2014 < 2025 | > 9360568-A01-701991 |
| F35 | 09001 | > 2026 | --- |
| Compass - Black | 07261 | > 2015 < 2025 | > 9636000-A02-701991 |
| Compass - Silver | 07260 | > 2015 < 2025 | > 9636000-A02-701991 |
Tech Wiki






























