Carry-Bike – Accessories (pp. 228–239)
Rails (p. 228–231)
Rails for Carry-Bike. "Standard" = sliding as delivered; "optional" = possible with Kit Premium S.
Rail Plus / XL (p. 228)
| Description | Colour | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|---|
| Rail Plus | black | Quick Safe Plus | standard | optional (Kit Premium S) | 128 cm | 1,0 kg | 98656M566 | 8004815424688 |
| Rail Plus Deep Black | black | Quick Safe Plus | standard | optional (Kit Premium S) | 128 cm | 1,0 kg | 98656M567 🛒 Shop | 8004815424695 |
| Rail Plus XL | black | Quick Safe Plus | standard | optional (Kit Premium S) | 139 cm | 1,1 kg | 98656M588 🛒 Shop | 8004815439620 |
| Rail Plus XL Deep Black | black | Quick Safe Plus | standard | optional (Kit Premium S) | 139 cm | 1,1 kg | 98656M589 🛒 Shop | 8004815439637 |
Colour refers to the plastic details.
Rail profile (drawing): 70 mm wide, 43 mm high (30 mm channel).
Rail Quick Pro (p. 228)
| Description | Colour | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|---|
| Rail Quick Pro | black | Quick Safe | standard | optional (Kit Premium S) | 128 cm | 1,0 kg | 98656-993 🛒 Shop | 8004815353766 |
| Rail Quick Pro | blue | Quick Safe | standard | optional (Kit Premium S) | 128 cm | 1,0 kg | 98656M040 | 8004815364342 |
| Rail Quick Pro | grey | Quick Safe | standard | optional (Kit Premium S) | 128 cm | 1,0 kg | 98656M289 | 8004815400392 |
| Rail Quick Pro Deep Black | black | Quick Safe | standard | optional (Kit Premium S) | 128 cm | 1,0 kg | 98656M358 🛒 Shop | 8004815406332 |
Colour refers to the plastic details.
Blue and grey versions: ask for availability and delivery times. Profile (drawing): 57 mm wide, 43 mm high (35 mm channel).
Rail Quick C (p. 229)
| Description | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|
| Rail Quick C | Quick Safe | standard | optional (Kit Premium S) | 89–150 cm | 1,2 kg | 98656-369 🛒 Shop | 8004815095802 |
Rail Premium / XL (p. 229)
| Description | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|
| Rail Premium | Premium Quick | standard | optional (Kit Premium S) | 128 cm | 1,3 kg | 98656M131 🛒 Shop | 8004815381707 |
| Rail Premium Deep Black | Premium Quick | standard | optional (Kit Premium S) | 128 cm | 1,3 kg | 98656M150 🛒 Shop | 8004815386801 |
| Rail Premium XL | Premium Quick | standard | optional (Kit Premium S) | 139 cm | 1,9 kg | 98656M132 🛒 Shop | 8004815381714 |
| Rail Premium XL Deep Black | Premium Quick | standard | optional (Kit Premium S) | 139 cm | 1,9 kg | 98656M153 🛒 Shop | 8004815387839 |
The 31 cm strap suits all bikes on the market.
Rail Premium S (p. 230)
| Description | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|
| Rail Premium S | Premium Quick | standard | standard | 128 cm | 1,7 kg | 98656M133 🛒 Shop | 8004815381721 |
| Rail Premium S Deep Black | Premium Quick | standard | standard | 128 cm | 1,7 kg | 98656M152 🛒 Shop | 8004815387822 |
For Pro and Pro C models compatibility is only guaranteed for versions < 2023 (round tubes).
Rail Premium S Fat Bike (p. 230)
Comfortable 40 cm strap with fast, safe ratchet coupling. Not suitable for Carry-Bike Caravan XL A.
| Description | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|
| Rail Premium S Fat Bike | Premium Quick | standard | standard | 128 cm | 2,0 kg | 98656M146 🛒 Shop | 8004815385149 |
| Rail Premium S Fat Bike Deep Black | Premium Quick | standard | standard | 128 cm | 2,0 kg | 98656M151 🛒 Shop | 8004815386818 |
For Pro and Pro C models compatibility is only guaranteed for versions < 2023 (round tubes).
Kit Premium S (p. 231)
Converts Rail Quick and Rail Premium into Rail Premium S: remove the standard hooks and replace them with Premium S hooks; the rails can then slide vertically and horizontally to suit different bikes.
| Description | Colour | Weight | Item No. | EAN |
|---|---|---|---|---|
| Kit Premium S | black | 0,3 kg | 98656M134 🛒 Shop | 8004815381738 |
For Pro and Pro C models compatibility is only guaranteed for versions < 2023 (round tubes).
Kit Rail Premium 48 (p. 231)
Optional fourth two-part rail (2×) for Carry-Bike VW T5 Pro and T6 Pro (drawing: 61 mm).
| Description | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|
| Kit Rail Premium 48 | Premium Quick | standard | optional (Kit Premium S) | 2 × 47,5 cm | 1,2 kg | 98656M087 🛒 Shop | 8004815375263 |
| Kit Rail Premium 48 Deep Black | Premium Quick | standard | optional (Kit Premium S) | 2 × 47,5 cm | 1,2 kg | 98656M147 🛒 Shop | 8004815385293 |
Kit Upgrade E-Bike (p. 231)
Complete rail support base with two Rail Premium, structurally designed to carry two e-bikes on Carry-Bike Pro, Pro M or Pro C (≤ 2022 – 02094-09A / 02094-09V / 02094-11A / 02094-11V / 02094-10A / 02094-10V).
| Description | Hooking type | Left-right sliding | Back-forward sliding | Length | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|---|
| Kit Upgrade E-Bike | Premium Quick | standard | optional (Kit Premium S) | 128 cm | 5,5 kg | 98656M137 | 8004815383190 |
Bike-Block Pro S / Pro S D (p. 232)
Frame holders with 360° rotation, clamp range ø 25–100 mm, for tubes ø 30 mm (D30) or ø 30–35 mm.
| Model | Reach (drawing) |
|---|---|
| Bike-Block Pro S 1 | min 125 – max 170 mm |
| Bike-Block Pro S 2 | min 280 – max 320 mm |
| Bike-Block Pro S 3 | min 420 – max 480 mm |
| Bike-Block Pro S 4 | min 580 – max 740 mm |
| Bike-Block Pro S D1 | min 100 – max 445 mm |
| Bike-Block Pro S D2 | min 160 – max 630 mm |
| Bike-Block Pro S D3 | min 260 – max 790 mm |
| Description | Weight | Item No. | EAN |
|---|---|---|---|
| Bike-Block Pro S 1 - D30 | 0,2 kg | 08831-01- 🛒 Shop | 8004815452452 |
| Bike-Block Pro S 1 - D30 Deep Black | 0,2 kg | 08831-01A 🛒 Shop | 8004815453169 |
| Bike-Block Pro S 1 - D35* | 0,2 kg | 08831G01- | 8004815459710 |
| Bike-Block Pro S 1 - D35* Deep Black | 0,2 kg | 08831G01A | 8004815459727 |
| Bike-Block Pro S 2 | 0,3 kg | 08831A01- | 8004815453176 |
| Bike-Block Pro S 2 Deep Black | 0,3 kg | 08831A01A 🛒 Shop | 8004815453183 |
| Bike-Block Pro S 3 | 0,4 kg | 08831B01- 🛒 Shop | 8004815453190 |
| Bike-Block Pro S 3 Deep Black | 0,4 kg | 08831B01A 🛒 Shop | 8004815453206 |
| Bike-Block Pro S 4 | 0,5 kg | 08831C01- 🛒 Shop | 8004815453213 |
| Bike-Block Pro S 4 Deep Black | 0,5 kg | 08831C01A 🛒 Shop | 8004815453220 |
| Bike-Block Pro S D1 | 0,6 kg | 08831D01- 🛒 Shop | 8004815453237 |
| Bike-Block Pro S D1 Deep Black | 0,6 kg | 08831G01A | 8004815459727 |
| Bike-Block Pro S D2 | 0,7 kg | 08831E01- 🛒 Shop | 8004815453251 |
| Bike-Block Pro S D2 Deep Black | 0,7 kg | 08831E01A 🛒 Shop | 8004815453268 |
| Bike-Block Pro S D3 | 0,8 kg | 08831F01- 🛒 Shop | 8004815453275 |
| Bike-Block Pro S D3 Deep Black | 0,8 kg | 08831F01A 🛒 Shop | 8004815453282 |
* D35 for Carry-Bike Pro / Pro N, Motor Lift 77, Lift 77, VW T6 Pro, VW T5 Pro, Mercedes V Class, Lift E-Bike.
Bike-Block Pro S D1 Deep Black is printed with the same code and EAN as Pro S 1 - D35 Deep Black (08831G01A / 8004815459727); the correct code is not given in the catalogue – check with Fiamma before ordering.
Licence Plate Carrier (p. 233)
Aluminium licence-plate bar with regulation lights (drawing: 1230 / 1310 mm long, 165 mm high, 75 mm).
| Description | Weight | Item No. | EAN |
|---|---|---|---|
| Licence Plate Carrier | 2,4 kg | 06146C01- 🛒 Shop | 8004815412678 |
| Licence Plate Carrier Deep Black | 2,4 kg | 06146C01A 🛒 Shop | 8004815412685 |
| Group | Item No. | Carry-Bike | Licence Plate Carrier |
|---|---|---|---|
| Camper van | 02096M08A / 02094C08A | VW T6 Pro | optional |
| Camper van | 02096-20A | VW T6 | optional |
| Camper van | 02096M71A 🛒 Shop / 02096-71A | VW T5 Pro | optional |
| Camper van | 02096-17- 🛒 Shop | VW T5 | optional |
| Camper van | 02094-18A | VW T4 | optional |
| Camper van | 02096-79- 🛒 Shop / 02096-79A 🛒 Shop | VW T5 / T6 D (Deep Black) | optional |
| Camper van | 02096-22- | VW T4 D | optional |
| Camper van | 02094-19A 🛒 Shop | VW T3 - T25 | optional |
| Camper van | 02093B63A | VW T2 | – |
| Camper van | 02096B24- | VW Caddy | optional |
| Camper van | 02093B75A 🛒 Shop | Mercedes Viano | standard |
| Camper van | 02096-02- | Mercedes Vito | optional |
| Camper van | 02096B14- | Mercedes V Class Premium | optional |
| Camper van | 02096-72- | Vivaro / Trafic / Talento | optional |
| Camper van | 02096-74- 🛒 Shop | Vivaro / Trafic / Talento D | optional |
| Camper van | 02096B06A | Ford Custom | optional |
| Camper van | 02096-34A 🛒 Shop | Ford Custom V710 / VW Transporter 2025 | optional |
| Camper van | 02096B07A | Transit Ford Custom Nugget / Nugget Plus (Highroof) | optional |
| Camper van | 02093A60A | Ford Transit | optional |
| Camper van | 02096B28- / 02096B28A | Stellantis (Deep Black) | optional |
| Van conversion | 02096-40A + 08753-01A | Frame Ducato ≥ 06 Deep Black | optional |
| Van conversion | 02096-40A + 08753-02A | Frame Sprinter ≥ 18 Deep Black | optional |
| Van conversion | 02096-40A + 08753-03A | Frame Crafter ≥ 17 Deep Black | optional |
| Van conversion | 02096-41- + 08754B01- / 02096-41A + 08754B01A / 02096B26A 🛒 Shop | DJ Ducato ≥ 06 (Deep Black) | optional |
| Van conversion | 02096-41- + 08754B02- / 02096-41A + 08754B02A | DJ Sprinter ≥ 06 / Crafter ≥ 06 ≤ 16 (Deep Black) | optional |
| Van conversion | 02096-41- + 08754B03- / 02096-41A + 08754B03A | DJ Crafter ≥ 17 (Deep Black) | optional |
| Van conversion | 02096-41- + 08754B04- / 02096-41A + 08754B04A | DJ Transit ≥ 014 (Deep Black) | optional |
| Van conversion | 02093A65A 🛒 Shop | 200 DJ Ducato - ≤ 2006 | optional |
| Van conversion | 02096-16- 🛒 Shop | 200 D | optional |
Read from the p. 233 chart: the Licence Plate Carrier is standard only on Carry-Bike Mercedes Viano; optional on all others except VW T2 (–).
Kit Support Bar 600 mm (p. 234)
Kit of 2 preformed smart bars in anodised aluminium (ø 30 mm) to fix the Carry-Bike to motorhome walls. Complete with through screws, internal fixing brackets and end caps; the screws slide along the bar to adapt to different wheelbases. Recommended for all Carry-Bikes carrying 4 bicycles. Max 80 kg.
| Description | Weight | Item No. | EAN |
|---|---|---|---|
| Kit Support Bar | 1,2 kg | 98656D682 | 8004815509668 |
| Mounting system | Thule Excellent | Thule Elite G2 | Thule Sport G2 | Thule Essential | Thule Esse4 | Fiamma Pro / Pro C | Fiamma UL / CL |
|---|---|---|---|---|---|---|---|
| [1] Upper brackets Fiamma | ✓ | ✓ | ✓ | ✓ | ✓ | ✓*** | ✓*** |
| [2] Lower brackets Fiamma | ✓* | ✓* | ✓ | ✓ | ✓** | ✓ | ✓ |
| [3] Lower Rail Fiamma | ✓* | ✓* | ✓ | ✓ | ✓** | ✓ | ✓ |
| Kit Support Bar | ✓ | ✓ | ✓ | ✓ | – | ✓*** | ✓ |
✓ suitable; * with Kit 307338; ** adapter delivered as standard; *** delivered as standard. Lower Rail Fiamma: min/max 40/50 cm.
Kit Adhesive Bar Gasket (p. 234)
Optional seal for installing Kit Bars DJ or Carry-Bike DJ Ducato by drilling only; positioned at the rear of the bar, it ensures proper sealing and protects the vehicle.
| Description | Weight | Item No. | EAN |
|---|---|---|---|
| Kit Adhesive Bar Gasket | 0,3 kg | 98656M668 | 8004815491536 |
Fixing Bar Carry-Bike (p. 235)
Pair of reinforcement bars (240 cm long) for vehicles whose rear walls have no internal reinforced points.
| Description | Weight | Item No. | EAN |
|---|---|---|---|
| Fixing-Bar Carry-Bike | 5,5 kg | 98656A474 | 8004815453466 |
Dust Guard (p. 235)
Rubber guard for Fixing-Bar, Carry-Bike and Deluxe ladders. Length: 240 cm (drawing: min 25).
| Description | Weight | Item No. | EAN |
|---|---|---|---|
| Dust Guard | 0,3 kg | 07752-01- | 8004815367411 |
Kit Rail Support Base Block (p. 235)
Bracket locking kit for Carry-Bike Pro/N and Pro C/N ≥ 2023. Prevents knocks caused by potholes, bumps and road irregularities, minimising stress. Pack of 2.
| Description | Weight | Item No. | EAN |
|---|---|---|---|
| Kit Rail Support Base Block | 0,1 kg | 98656M545 | 8004815465872 |
Quick Safe / Strip / Security Strip / Cable-Lock / Bike Frame Adapter (p. 236)
| Description | Contents / use | Weight | Item No. | EAN |
|---|---|---|---|---|
| Quick Safe | 1× sliding safety lock for quick, safe locking of the wheel to the rail | 0,1 kg | 98656B386 🛒 Shop | 8004815459734 |
| Strip Red | 2× original strips, 39 cm long, 1,3 cm wide | 0,1 kg | 98656-320 🛒 Shop | 8004815073787 |
| Strip Black | 2× original strips, 39 cm long, 1,3 cm wide | 0,1 kg | 98656-318 🛒 Shop | 8004815073770 |
| Security Strip | 1× original strip, 200 cm long, 1,3 cm wide | 0,1 kg | 98656-419 🛒 Shop | 8004815221324 |
| Cable-Lock | 1× anti-theft cable of black plastic-coated steel with built-in padlock, 250 cm; 2× keys | 1,0 kg | 98656-338 🛒 Shop | 8004815076757 |
| Bike-Frame Adapter | frame adapter for bikes with non-standard frames, ladies' bikes and BMX (min 500 – max 600 mm) | 0,5 kg | 06602-01- 🛒 Shop | 8004815298258 |
Bike Cover / Super / Premium (p. 237)
| Description | Bikes covered | Vehicle type | Closing system | Weight | Item No. | EAN |
|---|---|---|---|---|---|---|
| Bike Cover Super * | 4 | Motorhome | elastic band with hooks | 1,4 kg | 08845A01- 🛒 Shop | 8004815453046 |
| Bike Cover Premium * | 4 | Motorhome | zips | 0,9 kg | 08845B01- 🛒 Shop | 8004815453053 |
| Bike Cover 4 * | 4 | Motorhome | elastic band with hooks | 1,0 kg | 08845D01- 🛒 Shop | 8004815456856 |
| Bike Cover 2-3 * | 2/3 | Motorhome | elastic band with hooks | 0,9 kg | 08845-01- 🛒 Shop | 8004815456795 |
| Bike Cover Caravan | 2 | Caravan | elastic band with lock | 0,8 kg | 08208C01- 🛒 Shop | 8004815404093 |
| Item No. | Carry-Bike | Super | Premium | Bike Cover 4 | Bike Cover 2-3 | Caravan |
|---|---|---|---|---|---|---|
| 02096-09- 🛒 Shop | PRO | ✓ | ✓ | ✓ | ✓ | |
| 02096-10- 🛒 Shop | PRO C | ✓ | ✓ | ✓ | ✓ | |
| 02093B86A 🛒 Shop | UL | ✓ | ||||
| 02093B87A 🛒 Shop | CL | ✓ | ||||
| 02096-44- | LIFT 77 | ✓ | ✓ | ✓ | ✓ | |
| 02096-29- | Motor LIFT 77 | ✓ | ✓ | ✓ | ✓ | |
| 02093A64B | PRO Hymer - Dethleffs | ✓ | ✓ | ✓ | ✓ | |
| 02093A98A | Autotrail | ✓ | ||||
| 02093B59A 🛒 Shop | Pro C L80 | ✓ | ✓ | ✓ | ✓ | |
| 02093A29A | PRO C Knaus - Eifelland | ✓ | ✓ | ✓ | ✓ | |
| 02093A57A 🛒 Shop | Trigano - CI - Roller Team | ✓ | ||||
| 02096-23- | Caravan XL A | ✓ | ||||
| 02096-91- | Caravan XL A Pro 300 | ✓ | ||||
| 02096-32- 🛒 Shop | Caravan XL A Pro 200 | ✓ | ||||
| 02096-05- | Caravan Active | ✓ | ||||
| 02096-77- | Caravan Hobby | ✓ | ||||
| 02093A76A 🛒 Shop | Caravan Universal | ✓ | ||||
| 02093A36A 🛒 Shop | Simple Plus 200 | ✓ |
* Not suitable for bike racks where the bikes stick out above the roof. Not suitable for Carry-Bike for van conversions and camper vans. Rows 02096-09- … 02093A57A = motorhome, 02096-23- … 02093A36A = caravan.
Ultra-Box (p. 238)
Rear boxes in top-quality ABS-PLUS, solid and strong, resistant to stress, impacts and bad weather. Co-extruded with extra thickness against deterioration, with stainless-steel hinges and aluminium profiles. They fit only Carry-Bikes for motorhomes, with the included kit. TÜV Rheinland certified.
| Description | Volume | External dimensions | Internal dimensions | Weight | Item No. white | EAN | Item No. black | EAN |
|---|---|---|---|---|---|---|---|---|
| Ultra-Box 320 | 320 l | 100 × 53 × 70 cm | 88,5 × 46 × 62 cm | 12 kg | 04147-01- 🛒 Shop | 8004815097264 | 04147-01H | 8004815495381 |
| Ultra-Box 360 | 360 l | 147 × 38 × 70 cm | 133,5 × 30 × 58 cm | 14 kg | 02801-01- 🛒 Shop | 8004815040314 | 02801-01H | 8004815495404 |
| Ultra-Box 500 | 500 l | 147 × 53 × 70 cm | 133,5 × 46 × 62 cm | 17 kg | 04148-01- 🛒 Shop | 8004815097271 | 04148-01H | 8004815495398 |
| Carry-Bike | Item No. | Ultra-Box 320 | Ultra-Box 360 | Ultra-Box 500 |
|---|---|---|---|---|
| Pro * | 02096-09- 🛒 Shop | ✓ | ✓ | ✓ |
| Pro N * | 02096-09V | ✓ | ✓ | ✓ |
| Pro C * | 02096-10- 🛒 Shop | ✓ | ✓ | ✓ |
| Pro C N * | 02096-10V | ✓ | ✓ | ✓ |
| UL | 02093B86A 🛒 Shop / 02093B86B / 02093B86G | ✓ | ✓ | ✓ |
| CL | 02093B87A 🛒 Shop / 02093B87B / 02093B87G | ✓ | ✓ | ✓ |
| Lift 77 | 02096-44- / 02096-44A 🛒 Shop | ✓ | ✓ | ✓ |
| Motor Lift 77 | 02096-30- / 02096-30A 🛒 Shop | ✓ | – | ✓ |
| Pro Hymer Dethleffs | 02093A64B | ✓ | ✓ | ✓ |
| Pro C L80 | 02093B59A 🛒 Shop | – | ✓ | ✓ |
| Pro Autotrail | 02093A98A | – | – | – |
| Trigano - CI - Roller Team | 02093A57A 🛒 Shop | ✓ | ✓ | ✓ |
* Carry-Bike Pro series (with oval tubes) is compatible with Ultra-Box ≥ 01/2025. Not suitable for Carry-Bike with offset rails. Ultra-Box 500 drawing: 1470 × 700 mm, depth 530 mm, opened 830 × 1030 mm.
Codes corrected: Lift 77 = 02096-44- and Pro Autotrail = 02093A98A (as on pp. 167, 170, 177/180 with EAN). P. 237 prints Lift 77 as 02096-43-, p. 238 prints Pro Autotrail as 02093B98A.
Easy Dry (p. 239)
Quick installation on the folding rail support base of all bike carriers with ø 35 mm tube; no drilling on Carry-Bikes with a 60–80 cm wheelbase. The end parts hook onto the rail-support tube and the drying rack is ready; thanks to its folding structure you can even travel with it fitted. Comes with plasticised ropes for hanging clothes and adjusting handles.
| Description | Dimensions | Weight | Item No. | EAN |
|---|---|---|---|---|
| Easy Dry | 100 × 60 cm | 1,2 kg | 06306-01- 🛒 Shop | 8004815282066 |
For Pro and Pro C models compatibility is only guaranteed for versions < 2023 (round tubes).
Cargo Back / Kit Frame Cargo Back (p. 239)
Cargo Back: made of solid, tear-resistant, waterproof polyester; easy to install on all rear bike carriers; its attachment system now also fits Carry-Bikes with offset rails. Kit Frame Cargo Back keeps the Cargo Back sturdy even when not completely full.
| Description | Volume | Dimensions | Weight | Item No. | EAN |
|---|---|---|---|---|---|
| Cargo Back | 285 l | 120 × 70 × 35 cm | 1,4 kg | 08846-01- 🛒 Shop | 8004815453060 |
| Kit Frame Cargo Back | – | 119 × 69 × 32 cm | 1,2 kg | 06106-01- 🛒 Shop | 8004815269616 |
Tech Wiki













































